GENWiki

Premier IT Outsourcing and Support Services within the UK

User Tools

Site Tools


ccops:data_import_process_for_suppliers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
ccops:data_import_process_for_suppliers [2019/08/02 12:34] genadminccops:data_import_process_for_suppliers [2019/09/10 12:27] genadmin
Line 9: Line 9:
 ====== Incoming File Format Specification ====== ====== Incoming File Format Specification ======
  
-^Column Name ^Format ^Mandatory ^AgentVisible ^Description+^Column Name^Format^Mandatory^AgentVisible^Description^
 |Title|VARCHAR(10)|N|Y|The Title such as Mr, Mrs, Miss etc.| |Title|VARCHAR(10)|N|Y|The Title such as Mr, Mrs, Miss etc.|
 |Forename|VARCHAR(30)|N|Y|First or given Name.| |Forename|VARCHAR(30)|N|Y|First or given Name.|
Line 17: Line 17:
 |Address3|VARCHAR(40)|N|Y|Third Line| |Address3|VARCHAR(40)|N|Y|Third Line|
 |City|VARCHAR(40)|N|Y|City Name| |City|VARCHAR(40)|N|Y|City Name|
-|County VARCHAR(40)|N|Y|County Name| +|County|VARCHAR(40)|N|Y|County Name| 
-|PostCode|VARCHAR(12)|N|Y|PostCode properly formatted+|PostCode|VARCHAR(12)|N|Y|PostCode properly formatted|
 |Country|VARCHAR(3)|N|Y|ANSI Country Code| |Country|VARCHAR(3)|N|Y|ANSI Country Code|
 |Phone1|VARCHAR(20)|Y|Y|Primary Phone Number| |Phone1|VARCHAR(20)|Y|Y|Primary Phone Number|
 |Phone2|VARCHAR(20)|N|Y|First Alternative Number| |Phone2|VARCHAR(20)|N|Y|First Alternative Number|
 |Phone3|VARCHAR(20)|N|Y|Second Alternative Number| |Phone3|VARCHAR(20)|N|Y|Second Alternative Number|
-|Email VARCHAR(64)|N|Y|Email Address| +|Email|VARCHAR(64)|N|Y|Email Address| 
-|CallDataLine1|VARCHAR(64)|N|Y|Information to be displayed to the Agent Line 1*+|CallDataLine1|VARCHAR(64)|N|Y|Information to be displayed to the Agent Line 1| 
-|CallDataLine2|VARCHAR(64)|N|Y|Information to be displayed to the Agent Line 2*+|CallDataLine2|VARCHAR(64)|N|Y|Information to be displayed to the Agent Line 2| 
-|CallDataLine3|VARCHAR(64)|N|Y|Information to be displayed to the Agent Line 3*+|CallDataLine3|VARCHAR(64)|N|Y|Information to be displayed to the Agent Line 3| 
-|SrcRef1|VARCHAR(64)|N|N|Source Data Reference 1**+|SrcRef1|VARCHAR(64)|N|N|Source Data Reference 1| 
-|SrcRef2|VARCHAR(64)|N|N|Source Data Reference 2**+|SrcRef2|VARCHAR(64)|N|N|Source Data Reference 2| 
-|SrcRef3|VARCHAR(64)|N|N|Source Data Reference 3**|+|SrcRef3|VARCHAR(64)|N|N|Source Data Reference 3|
 |CallBackDate|DATETIME|N|N|The Date to begin calling in the format DD/MM/YYYY| |CallBackDate|DATETIME|N|N|The Date to begin calling in the format DD/MM/YYYY|
 |CallBackSlot|INT|N|N|The Time to attempt the call as a single hour number. e.g. 10 = 10:00-11:00| |CallBackSlot|INT|N|N|The Time to attempt the call as a single hour number. e.g. 10 = 10:00-11:00|
  
-Information to be displayed to the Agent. This data is shown on the agents screen when the call pop's and should contain any information the agent would require during their activity. An example would be an account number. +CallDataLineN : Information to be displayed to the Agent. This data is shown on the agents screen when the call pop's and should contain any information the agent would require during their activity. An example would be an account number. 
  
-** Source Data References are used to tag each record with one or more identifiers that would be required in any subsequent data return or reconciliation process. This is traditionally used to hold a Unique Reference Number from the data supplier. +SRCREFN : Source Data References are used to tag each record with one or more identifiers that would be required in any subsequent data return or reconciliation process. This is traditionally used to hold a Unique Reference Number from the data supplier. 
  
 ====== Prohibited Characters ====== ====== Prohibited Characters ======

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki